<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OneOnian Money Talk</title>
	<atom:link href="http://www.oneonian.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneonian.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 13:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple assessment</title>
		<link>http://www.oneonian.com/wordpress/2012/04/25/apple-assessment/</link>
		<comments>http://www.oneonian.com/wordpress/2012/04/25/apple-assessment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:01:01 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=206</guid>
		<description><![CDATA[Took the words right off my mouth about Apple. The success of Apple will be determined based on its continue success on innovation. In fact that&#8217;s the problem with Tech company. They have to fight and win every tech/product cycle. &#8230; <a href="http://www.oneonian.com/wordpress/2012/04/25/apple-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Took the words right off my mouth about Apple.</p>
<p>The success of Apple will be determined based on its continue success on innovation. In fact that&#8217;s the problem with Tech company. They have to fight and win every tech/product cycle.</p>
<p>I&#8217;d hold and buy on dip.</p>
<p><a href="http://www.marketwatch.com/story/aapl-is-now-shortable-2012-04-24?dist=beforebell">http://www.marketwatch.com/story/aapl-is-now-shortable-2012-04-24?dist=beforebell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/04/25/apple-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get acquired by Google? Google VP explains how to go big</title>
		<link>http://www.oneonian.com/wordpress/2012/04/20/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/</link>
		<comments>http://www.oneonian.com/wordpress/2012/04/20/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:21:08 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=201</guid>
		<description><![CDATA[http://venturebeat.com/2012/04/19/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2012/04/19/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/">http://venturebeat.com/2012/04/19/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/04/20/want-to-get-acquired-by-google-google-vp-explains-how-to-go-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pay No Taxes: 10 Strategies Used by the Rich</title>
		<link>http://www.oneonian.com/wordpress/2012/04/18/how-to-pay-no-taxes-10-strategies-used-by-the-rich/</link>
		<comments>http://www.oneonian.com/wordpress/2012/04/18/how-to-pay-no-taxes-10-strategies-used-by-the-rich/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:08:48 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=197</guid>
		<description><![CDATA[http://www.businessweek.com/articles/2012-04-17/how-to-pay-no-taxes-10-strategies-used-by-the-rich]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/articles/2012-04-17/how-to-pay-no-taxes-10-strategies-used-by-the-rich">http://www.businessweek.com/articles/2012-04-17/how-to-pay-no-taxes-10-strategies-used-by-the-rich</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/04/18/how-to-pay-no-taxes-10-strategies-used-by-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Hatzius&#8217;s global economic outlook for 2012.</title>
		<link>http://www.oneonian.com/wordpress/2012/02/06/jan-hatziuss-global-economic-outlook-for-2012/</link>
		<comments>http://www.oneonian.com/wordpress/2012/02/06/jan-hatziuss-global-economic-outlook-for-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:46 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=195</guid>
		<description><![CDATA[Jan Hatzius, Goldman Sachs&#8217; Chief Economist, Global Investment Research, discusses the global economic outlook for 2012. &#8220;Our outlook for the global economy in 2012 and 2013 is slower growth than the last couple of years—about 3% global GDP growth in &#8230; <a href="http://www.oneonian.com/wordpress/2012/02/06/jan-hatziuss-global-economic-outlook-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jan Hatzius, Goldman Sachs&#8217; Chief Economist, Global Investment Research, discusses the global economic outlook for 2012.</p>
<p>&#8220;Our outlook for the global economy in 2012 and 2013 is slower growth than the last couple of years—about 3% global GDP growth in 2012—with quite a bit of differentiation between the strongest performers and the weakest performers.&#8221;</p>
<p><a href="http://www2.goldmansachs.com/our-thinking/global-economic-outlook/outlook-2012/index.html?cid=PS_01_20_06_99_01_05">http://www2.goldmansachs.com/our-thinking/global-economic-outlook/outlook-2012/index.html?cid=PS_01_20_06_99_01_05</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/02/06/jan-hatziuss-global-economic-outlook-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIA vs. stockBroker</title>
		<link>http://www.oneonian.com/wordpress/2012/01/30/ria-vs-stockbroker/</link>
		<comments>http://www.oneonian.com/wordpress/2012/01/30/ria-vs-stockbroker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:49:31 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=191</guid>
		<description><![CDATA[http://www.kwainvest.net/advice.html]]></description>
			<content:encoded><![CDATA[<p>http://www.kwainvest.net/advice.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/01/30/ria-vs-stockbroker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book review on The innovator&#8217;s Dilemma</title>
		<link>http://www.oneonian.com/wordpress/2012/01/23/new-book-review-on-the-innovators-dilemma/</link>
		<comments>http://www.oneonian.com/wordpress/2012/01/23/new-book-review-on-the-innovators-dilemma/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:50:49 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=180</guid>
		<description><![CDATA[http://www.oneonian.com/books.php?book=InnovatorDilemma]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oneonian.com/books.php?book=InnovatorDilemma">http://www.oneonian.com/books.php?book=InnovatorDilemma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/01/23/new-book-review-on-the-innovators-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina Inc</title>
		<link>http://www.oneonian.com/wordpress/2012/01/10/illumina-inc/</link>
		<comments>http://www.oneonian.com/wordpress/2012/01/10/illumina-inc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:58:43 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=185</guid>
		<description><![CDATA[Industry Analysis (Limited Buyers,  highly correlated to economic conditions, capital intensive): 1) Buyer: Limited -&#62; High 2)Supplier:Low 3)Rivalry: Concentrated and Limited 4) Barrier: High 5) Substitution: Limited 6) Complements: High Genotyping and related technology will be a disruptive technology in &#8230; <a href="http://www.oneonian.com/wordpress/2012/01/10/illumina-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Industry Analysis (Limited Buyers,  highly correlated to economic conditions, capital intensive):</p>
<p>1) Buyer: Limited -&gt; High</p>
<p>2)Supplier:Low</p>
<p>3)Rivalry: Concentrated and Limited</p>
<p>4) Barrier: High</p>
<p>5) Substitution: Limited</p>
<p>6) Complements: High</p>
<p>Genotyping and related technology will be a disruptive technology in the medical arena. However, it may not be a profitable industry,  i.e. airline industry, without better understanding the profit models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/01/10/illumina-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVE Corporation</title>
		<link>http://www.oneonian.com/wordpress/2012/01/09/nve-corporation/</link>
		<comments>http://www.oneonian.com/wordpress/2012/01/09/nve-corporation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:26:48 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=177</guid>
		<description><![CDATA[NVEC is looking fairly attractive from the top line growth perspective. Spintronic technology is going to be able leapfrog current technology and create new and disruptive markets. Ideally we&#8217;d like to invest in Great company at fair price. Unfortunately, NVEC &#8230; <a href="http://www.oneonian.com/wordpress/2012/01/09/nve-corporation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NVEC is looking fairly attractive from the top line growth perspective. Spintronic technology is going to be able leapfrog current technology and create new and disruptive markets.</p>
<p>Ideally we&#8217;d like to invest in Great company at fair price. Unfortunately, NVEC is currently priced high and offers little margin of safety.</p>
<p>Looking at the balance sheet: The market CAP is at $258M. Out of the book value of $75M, on the surface it&#8217;s look like a fair value of book price multiple of less than 4x. However, $55m of the book value is in short-term bonds. Stripping that out of the MC and BV, you are really paying $200M for a book of $20M, which seem pretty steep.</p>
<p>On the revenue side, you paying about 8x on the $30M top line.</p>
<p>To sum up I consider a NVEC a great growth company but at a premium cost.</p>
<p>Q2FY11 Conference Call</p>
<p><a href="http://investor.shareholder.com/media/eventdetail.cfm?eventid=103814&amp;CompanyID=NVE&amp;e=1&amp;mediaKey=2484AB0DE456074A91CA46B5DA2E2244" target="_blank">http://investor.shareholder.com/media/eventdetail.cfm?eventid=103814&amp;CompanyID=NVE&amp;e=1&amp;mediaKey=2484AB0DE456074A91CA46B5DA2E2244</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2012/01/09/nve-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup School notes</title>
		<link>http://www.oneonian.com/wordpress/2011/10/31/startup-school-notes/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/31/startup-school-notes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:19:42 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=175</guid>
		<description><![CDATA[http://dylanv.org/2011/10/30/startup-school-notes/]]></description>
			<content:encoded><![CDATA[<p>http://dylanv.org/2011/10/30/startup-school-notes/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/31/startup-school-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not, Under Any Circumstances, Start A Startup: Or, What I Learned At Startup School 2011</title>
		<link>http://www.oneonian.com/wordpress/2011/10/31/do-not-under-any-circumstances-start-a-startup-or-what-i-learned-at-startup-school-2011/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/31/do-not-under-any-circumstances-start-a-startup-or-what-i-learned-at-startup-school-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:16:45 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=173</guid>
		<description><![CDATA[http://andybrett.com/startup-school-2011]]></description>
			<content:encoded><![CDATA[<p>http://andybrett.com/startup-school-2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/31/do-not-under-any-circumstances-start-a-startup-or-what-i-learned-at-startup-school-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: I could end the deficit in 5 minutes.</title>
		<link>http://www.oneonian.com/wordpress/2011/10/31/warren-buffett-i-could-end-the-deficit-in-5-minutes/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/31/warren-buffett-i-could-end-the-deficit-in-5-minutes/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:16:10 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=166</guid>
		<description><![CDATA[http://www.ritholtz.com/blog/2011/07/warren-buffett-i-could-end-the-deficit-in-5-minutes/?utm_source=feedburner]]></description>
			<content:encoded><![CDATA[<p>http://www.ritholtz.com/blog/2011/07/warren-buffett-i-could-end-the-deficit-in-5-minutes/?utm_source=feedburner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/31/warren-buffett-i-could-end-the-deficit-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seed Position in SZYM</title>
		<link>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-szym/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-szym/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:43:58 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=167</guid>
		<description><![CDATA[wow, what a story. Check it out. http://solazyme.com/]]></description>
			<content:encoded><![CDATA[<p>wow, what a story. Check it out.</p>
<p><a title="http://solazyme.com/" href="http://solazyme.com/">http://solazyme.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-szym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Seed Position in CPRT</title>
		<link>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-cprt/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-cprt/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:03:37 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=146</guid>
		<description><![CDATA[My Seed position is like adding the stock to my buy list. Going to do more research and wait for better price.]]></description>
			<content:encoded><![CDATA[<p>My Seed position is like adding the stock to my buy list. Going to do more research and wait for better price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/25/new-seed-position-in-cprt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Link Page</title>
		<link>http://www.oneonian.com/wordpress/2011/10/21/new-link-page/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/21/new-link-page/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:31:52 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=163</guid>
		<description><![CDATA[Added new link page to share my daily reads.]]></description>
			<content:encoded><![CDATA[<p>Added new link page to share my daily reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/21/new-link-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Holdings</title>
		<link>http://www.oneonian.com/wordpress/2011/10/18/top-holdings/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/18/top-holdings/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:56:56 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=147</guid>
		<description><![CDATA[CSCO -just went through re-alignment, with aggressive cost cutting, CSCO  position itself very aggressively in the industry in a global market dominated by two main players, CSCO and Huawei. They will have better pricing ability. Current P/E of 12 is &#8230; <a href="http://www.oneonian.com/wordpress/2011/10/18/top-holdings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CSCO -just went through re-alignment, with aggressive cost cutting, CSCO  position itself very aggressively in the industry in a global market dominated by two main players, CSCO and Huawei. They will have better pricing ability. Current P/E of 12 is still low enough. Long-term Trend also turning bullish.</p>
<p>WFC &#8211; not by choice, mostly profits from early 2009, purchased around $10. Have reduced significantly but still number two in position.</p>
<p>CEO &#8211; Like WFC large position from 2009. CEO still have strong competitive advantage as a Quasi-State owned oil E&amp;P company with exclusive drill rights in China seas and other offshore areas. Hard to beat that moat. Do you think China will stop consuming Oil any time soon?</p>
<p>BAC &#8211; Same boat as CEO. However, I believe its much more undervalued. WFC shouldn&#8217;t worth twice as much as BAC.</p>
<p>BRK.B &#8211; safest bet at around cost basis of $70. Buffett already outright guaranteed the bottomline of stock at 110% of book value.</p>
<p>UPS &#8211; Logistic improve with recovery. I don&#8217;t when the recovery will occur, but it will come, soon or later.</p>
<p>Other holding: NASDAQ:ILMN  NYSE:WU  NYSE:UNP  NYSE:NSC  NYSE:MT  NYSE:EDU  NASDAQ:BIDU  NYSE:GS  NYSE:CAT  NASDAQ:GOOG  NASDAQ:AMZN  NASDAQ:PRGO  NYSE:V  NYSE:ED  NASDAQ:NVEC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/18/top-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneOnian Money Talk Back again</title>
		<link>http://www.oneonian.com/wordpress/2011/10/18/oneonian-money-talk-back-again/</link>
		<comments>http://www.oneonian.com/wordpress/2011/10/18/oneonian-money-talk-back-again/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:48:35 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=144</guid>
		<description><![CDATA[After a year of downtime due to server problems, blog is back up again.]]></description>
			<content:encoded><![CDATA[<p>After a year of downtime due to server problems, blog is back up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2011/10/18/oneonian-money-talk-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: What the Dog Saw</title>
		<link>http://www.oneonian.com/wordpress/2010/06/14/book-review-what-the-dog-saw/</link>
		<comments>http://www.oneonian.com/wordpress/2010/06/14/book-review-what-the-dog-saw/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:43:46 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=132</guid>
		<description><![CDATA[What the Dog Saw by Malcolm Gladwell June 14, 2010 5 out 5 Malcolm Gladwell has becoming one of my favorite writers. His writing reaches a wide range of topics with emphasize in a mix of sociology and psychology. What &#8230; <a href="http://www.oneonian.com/wordpress/2010/06/14/book-review-what-the-dog-saw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">What the Dog Saw<br />
by Malcolm Gladwell<br />
June 14, 2010<br />
5 out 5</p>
<p class="MsoNormal">
<p class="MsoNormal">Malcolm Gladwell has becoming one of my favorite writers. His writing reaches a wide range of topics with emphasize in a mix of sociology and psychology. What shines his works apart are his uses of real-life examples and commonly known events to illustrate the underline subject principles, like the numerous examples in Blink or this book.</p>
<p class="MsoNormal">
<p class="MsoNormal">In comparison, Blink dwelled the entire content on one single subject, Thin-Slicing, the ability to make instinctive decisions within a small fraction of time to achieve astounding results as if were studied over ample amount of time and resources. What the Dog Saw covered over a number of topics. In no particular order, here are some brain notes:</p>
<p class="MsoNormal">
<p class="MsoNormal">Creeping Determinism: How after an event occurs can alter (increase) the emotions or confidence level of what you thought about and prior to the events.</p>
<p class="MsoNormal">
<p class="MsoNormal">Information Noise: The ability to differentiate noise from useful information. The problem with more information does not warrant right choices.</p>
<p class="MsoNormal">
<p class="MsoNormal">Implicit Vs explicit Learning: unconscious and conscious learning.</p>
<p class="MsoNormal">
<p class="MsoNormal">Stress from Pressure, Panic Vs Choke: If learned through conscious, innate ability may takes over under panic; if learned drawn from unconscious, inability to explain or to act if try to concentrate from conscious under choke.</p>
<p class="MsoNormal">
<p class="MsoNormal">Risk Tolerance: willingness to tolerate risks and ability to shred our comfort zones</p>
<p class="MsoNormal">
<p class="MsoNormal">Growth achieve through continue process of acquire new comfort and relinquish it</p>
<p class="MsoNormal">
<p class="MsoNormal">Normal Accident: Series of good things where evaluating individually maybe a good thing, but taking collectively causes catastrophe. This is the reason to have a long-term goal, so we can assess alignment of individual decisions.</p>
<p class="MsoNormal">
<p class="MsoNormal">Smart people are overrated: The failure for Enron which was driven by the talent people orthodox culture maybe caused by lack of common sense and social goals.</p>
<p class="MsoNormal">
<p class="MsoNormal">Success of an individual may lay with his or her own smartness, but the success of an organization relies on its ability to grow its people to smartness.</p>
<p class="MsoNormal">
<p class="MsoNormal">Structure Interviews that ask for specific questions or questions based on specific scenarios is the only type of interview that can predict an employee future outcome.</p>
<p class="MsoNormal">
<p class="MsoNormal">What to do when faced with two equally important deadlines, if answer is to tackle the one with what you know the best, it fails to put the company’s need first.</p>
<p class="MsoNormal">If everyone is to think outside of the box, maybe then it’s the box that needs to change.</p>
<p class="MsoNormal">
<p class="MsoNormal">Marketing: Make a good product, show people how to use it, like Ron Popeil’s rotisserie oven and infomercial, vs. how cassette video player failed to replace sitcoms.</p>
<p class="MsoNormal">
<p class="MsoNormal">Ketchup and Mustards: Best Ketchup may not dominate market, not what the customer want, or customer may not know what they want, or even change the culture of usage.</p>
<p class="MsoNormal">
<p class="MsoNormal">Package is part of the product.</p>
<p class="MsoNormal">
<p class="MsoNormal">Success for a reason: Buffett, common sense, Soros, back pain (unconscious?).</p>
<p class="MsoNormal">
<p class="MsoNormal">Quants vs. Common Sense on Stocks: Bell curve, bell curve with end lobes, Black Swan.</p>
<p class="MsoNormal">
<p class="MsoNormal">In a way, option sellers believe bell curve, belief shown in premium. Buyers are believers of ear lobes version of bell curves.</p>
<p class="MsoNormal">
<p class="MsoNormal">Risk averse on gains, gamble on losses. People participate in market’s wiliness to loss everything to gain daily small winnings and for the pleasing effect of feedbacks.</p>
<p class="MsoNormal">
<p class="MsoNormal">Church and Contraceptive pills: Fact, belief vs. pursuit for agreement may be different things. Contraceptive pills: Pope deemed it un-nature to control god’s will, where could argue for protect life or health, which Pope later deemed acceptable. The art of selling</p>
<p class="MsoNormal">
<p class="MsoNormal">Brest cancer due to amount of estrogen and progesterone a women live through. Birth of child prevents breasts from mutation. More menstrual cycles yield more estrogen. More estrogen and progesterone contribute to higher risk of breast cancer.</p>
<p class="MsoNormal">
<p class="MsoNormal">Culture or Rule based Conformity</p>
<p class="MsoNormal">
<p class="MsoNormal">Experimental pursuer for Perfection</p>
<p class="MsoNormal">
<p class="MsoNormal">Marketing and LOreal Hair Color, I am worth it. Single slogan responsible for market soaring.</p>
<p class="MsoNormal">
<p class="MsoNormal">Criminal Profile: white victims may point to white perpetrator as old victim may point to perpetrator with pre-mature sex drives</p>
<p class="MsoNormal">
<p class="MsoNormal">Biting Dog Profile – Pit Bull are not necessary more dangerous than others as in common belief.</p>
<p class="MsoNormal">
<p class="MsoNormal">Of course, What the Dogs Saw also covered Thin Slicing.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2010/06/14/book-review-what-the-dog-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Q1 Report is now available.</title>
		<link>http://www.oneonian.com/wordpress/2010/04/03/2010-q1-report-is-now-available/</link>
		<comments>http://www.oneonian.com/wordpress/2010/04/03/2010-q1-report-is-now-available/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 22:22:28 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=131</guid>
		<description><![CDATA[http://www.oneonian.com/invest.php]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oneonian.com/invest.php">http://www.oneonian.com/invest.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2010/04/03/2010-q1-report-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical PE</title>
		<link>http://www.oneonian.com/wordpress/2010/02/03/historical-pe/</link>
		<comments>http://www.oneonian.com/wordpress/2010/02/03/historical-pe/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:46:41 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=130</guid>
		<description><![CDATA[1920 &#8211; 2003 Historical Median PE = 15 Link: http://www.investopedia.com/articles/technical/04/020404.asp Link: http://en.wikipedia.org/wiki/P/E_ratio Link: http://en.wikipedia.org/wiki/File:SP500pe.svg]]></description>
			<content:encoded><![CDATA[<p>1920 &#8211; 2003 Historical Median PE = 15</p>
<p>Link: <a href="http://www.investopedia.com/articles/technical/04/020404.asp">http://www.investopedia.com/articles/technical/04/020404.asp</a></p>
<p>Link: <a href="http://en.wikipedia.org/wiki/P/E_ratio">http://en.wikipedia.org/wiki/P/E_ratio</a></p>
<p>Link: <a href="http://en.wikipedia.org/wiki/File:SP500pe.svg">http://en.wikipedia.org/wiki/File:SP500pe.svg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneonian.com/wordpress/2010/02/03/historical-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay with the big financials</title>
		<link>http://www.oneonian.com/wordpress/2009/11/25/stay-with-the-big-financials/</link>
		<comments>http://www.oneonian.com/wordpress/2009/11/25/stay-with-the-big-financials/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:30:39 +0000</pubDate>
		<dc:creator>Yuan He</dc:creator>
				<category><![CDATA[Money Talk]]></category>

		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=129</guid>
