<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for OneOnian Money Talk</title>
	<atom:link href="http://www.oneonian.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneonian.com/wordpress</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 13:00:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Expect Less Entries on My Blog by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/11/28/expect-less-entries-on-my-blog/#comment-49</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Wed, 28 Nov 2007 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/11/28/expect-less-entries-on-my-blog/#comment-49</guid>
		<description>No, you need to continue to write.  We small investors look to the great Oneonian for advice.  I hope all is well in Btown.</description>
		<content:encoded><![CDATA[<p>No, you need to continue to write.  We small investors look to the great Oneonian for advice.  I hope all is well in Btown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the money for Chinese Investment Fund by Like Predicated China will invest in itself &#187; OneOnian Money Talk</title>
		<link>http://www.oneonian.com/wordpress/2007/09/27/on-the-money-for-chinese-investment-fund/#comment-27</link>
		<dc:creator>Like Predicated China will invest in itself &#187; OneOnian Money Talk</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/27/on-the-money-for-chinese-investment-fund/#comment-27</guid>
		<description>[...] http://www.oneonian.com/wordpress/2007/09/27/on-the-money-for-chinese-investment-fund/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.oneonian.com/wordpress/2007/09/27/on-the-money-for-chinese-investment-fund/" rel="nofollow">http://www.oneonian.com/wordpress/2007/09/27/on-the-money-for-chinese-investment-fund/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One More Reason to Buy China by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-24</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-24</guid>
		<description>I'm not just a day trader...I also have long term assets.  I look at it as more of a blend investor.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not just a day trader&#8230;I also have long term assets.  I look at it as more of a blend investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One More Reason to Buy China by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-23</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Mon, 15 Oct 2007 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-23</guid>
		<description>its no different than the The9 NCTY. and its not a technical analysis I am doing, I am not looking at charts and patterns. My analysis probably doesn't mean that much to you, since you just a "day trader" or options whatever. But I don't like this company's long-term outlook. You know how many software companies and start-ups there are in china? lots smart nerds are without jobs and working at labor jobs. any software companies are in a high competitive market in china. no moat, so no investments from me. that's just my 2 cents.</description>
		<content:encoded><![CDATA[<p>its no different than the The9 NCTY. and its not a technical analysis I am doing, I am not looking at charts and patterns. My analysis probably doesn&#8217;t mean that much to you, since you just a &#8220;day trader&#8221; or options whatever. But I don&#8217;t like this company&#8217;s long-term outlook. You know how many software companies and start-ups there are in china? lots smart nerds are without jobs and working at labor jobs. any software companies are in a high competitive market in china. no moat, so no investments from me. that&#8217;s just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One More Reason to Buy China by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-22</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/10/15/one-more-reason-to-buy-china/#comment-22</guid>
		<description>Hey man, it was nice to see you again.  I'm glad everything is going well for ya.  What is your take on Shanda Interactive, SNDA?  Can I get a free technical analysis?</description>
		<content:encoded><![CDATA[<p>Hey man, it was nice to see you again.  I&#8217;m glad everything is going well for ya.  What is your take on Shanda Interactive, SNDA?  Can I get a free technical analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PWI up 32% Brought by Abu Dhabi by clubplayab</title>
		<link>http://www.oneonian.com/wordpress/2007/09/24/pwi-up-32-brought-by-abu-dhabi/#comment-20</link>
		<dc:creator>clubplayab</dc:creator>
		<pubDate>Thu, 04 Oct 2007 21:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/24/pwi-up-32-brought-by-abu-dhabi/#comment-20</guid>
		<description>who the hell is abu dhabi?</description>
		<content:encoded><![CDATA[<p>who the hell is abu dhabi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patience is the virtue by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/09/19/patience-is-the-virtue/#comment-19</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/19/patience-is-the-virtue/#comment-19</guid>
		<description>Let me make a comment to myself, Richard Feynman, one of my heros, said "you only live one life: you make all your mistakes, and learn what not to do - and that's the end of you." It's good to know I am stilling making mistakes, thus prove that I am still living.</description>
		<content:encoded><![CDATA[<p>Let me make a comment to myself, Richard Feynman, one of my heros, said &#8220;you only live one life: you make all your mistakes, and learn what not to do - and that&#8217;s the end of you.&#8221; It&#8217;s good to know I am stilling making mistakes, thus prove that I am still living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Rate Cut by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/09/18/the-big-tax-cut/#comment-18</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/18/the-big-tax-cut/#comment-18</guid>
		<description>Its funny how many those errors I overlook. keep up the editor work.</description>
		<content:encoded><![CDATA[<p>Its funny how many those errors I overlook. keep up the editor work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Rate Cut by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/09/18/the-big-tax-cut/#comment-17</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/18/the-big-tax-cut/#comment-17</guid>
		<description>umm...there was no tax cut, it was a rate cut.  But we know what you mean.  And selling FCX????????  It still has an upside of at least 15%.</description>
		<content:encoded><![CDATA[<p>umm&#8230;there was no tax cut, it was a rate cut.  But we know what you mean.  And selling FCX????????  It still has an upside of at least 15%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREE on the run 11% today by clubplayab</title>
		<link>http://www.oneonian.com/wordpress/2007/09/14/cree-on-the-run-11-today/#comment-16</link>
		<dc:creator>clubplayab</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/14/cree-on-the-run-11-today/#comment-16</guid>
		<description>I have looked into CREE for a few years. They are a good company. Managementis good. Financials are good.Asking price is last right.</description>
		<content:encoded><![CDATA[<p>I have looked into CREE for a few years. They are a good company. Managementis good. Financials are good.Asking price is last right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREE on the run 11% today by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/09/14/cree-on-the-run-11-today/#comment-15</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Fri, 14 Sep 2007 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/14/cree-on-the-run-11-today/#comment-15</guid>
		<description>I was not a purchaser of your CREE, or else I would send you maybe 50 cent.</description>
		<content:encoded><![CDATA[<p>I was not a purchaser of your CREE, or else I would send you maybe 50 cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oneonian First Investment Book - Intro by clubplayab</title>
		<link>http://www.oneonian.com/wordpress/2007/08/28/oneonian-first-investment-book/#comment-14</link>
		<dc:creator>clubplayab</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=29#comment-14</guid>
		<description>I hope you make it...even if you are not profitable you may be if you write a book and act or even know what your talking about. One way to get rich is to tell other people how to get rich in a book...</description>
		<content:encoded><![CDATA[<p>I hope you make it&#8230;even if you are not profitable you may be if you write a book and act or even know what your talking about. One way to get rich is to tell other people how to get rich in a book&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREE My next analysis by clubplayab</title>
		<link>http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-13</link>
		<dc:creator>clubplayab</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-13</guid>
		<description>Cree has been rumored for a while to be the #1 candidate for a buyout by GE. With Philips acquisition of Color Kinetics, many think GE will make the next move before Philips takes over other LED giants, like CREE.

Cree recently annonced they can get 129 LUmens/Watt in one LED package. This is the world leader for today. Lumileds or Seoule Semi all take turns in advancing the technology. Also UV LEDs are going to be big. I didnt get a patent on my idea using them and now some no name company did-who's fault-MINE!

Anyway, if I had money, I would put a few Gs in CREE. Tell me more oh wise ONEONIAN...</description>
		<content:encoded><![CDATA[<p>Cree has been rumored for a while to be the #1 candidate for a buyout by GE. With Philips acquisition of Color Kinetics, many think GE will make the next move before Philips takes over other LED giants, like CREE.</p>
<p>Cree recently annonced they can get 129 LUmens/Watt in one LED package. This is the world leader for today. Lumileds or Seoule Semi all take turns in advancing the technology. Also UV LEDs are going to be big. I didnt get a patent on my idea using them and now some no name company did-who&#8217;s fault-MINE!</p>
<p>Anyway, if I had money, I would put a few Gs in CREE. Tell me more oh wise ONEONIAN&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREE My next analysis by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-12</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Wed, 12 Sep 2007 20:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-12</guid>
		<description>Dan, you know you'll always have a job with me right? if nothing else, you can be my editor in chief.</description>
		<content:encoded><![CDATA[<p>Dan, you know you&#8217;ll always have a job with me right? if nothing else, you can be my editor in chief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Portfolio stock ranking Draft by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/09/12/current-portfolio-stock-ranking-draft/#comment-11</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/12/current-portfolio-stock-ranking-draft/#comment-11</guid>
		<description>Right now is a good time to buy ACH....down nearly 10%...Just a thought.</description>
		<content:encoded><![CDATA[<p>Right now is a good time to buy ACH&#8230;.down nearly 10%&#8230;Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREE My next analysis by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-10</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/2007/09/11/cree-my-next-analysis/#comment-10</guid>
		<description>I'm not sure if it quite the future of 'lightning', but could play a very big role in 'lighting'</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if it quite the future of &#8216;lightning&#8217;, but could play a very big role in &#8216;lighting&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROTH IRA Links by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/08/31/roth-ira-links/#comment-9</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Mon, 03 Sep 2007 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=37#comment-9</guid>
		<description>nope, i want free access to all my money before my retirement.</description>
		<content:encoded><![CDATA[<p>nope, i want free access to all my money before my retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROTH IRA Links by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/08/31/roth-ira-links/#comment-8</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=37#comment-8</guid>
		<description>Does this mean you have opened a roth account?  If so I am happy for you.</description>
		<content:encoded><![CDATA[<p>Does this mean you have opened a roth account?  If so I am happy for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Page by oneonian</title>
		<link>http://www.oneonian.com/wordpress/2007/08/27/guest-page/#comment-7</link>
		<dc:creator>oneonian</dc:creator>
		<pubDate>Tue, 28 Aug 2007 21:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=27#comment-7</guid>
		<description>Good write up on options. But I have to admit options is not my game. The only legitimate use is what you mentioned, buying it like a piece of insurance. but the bigger picture of whether the cost insurance justify the underlying value is a post in itself.</description>
		<content:encoded><![CDATA[<p>Good write up on options. But I have to admit options is not my game. The only legitimate use is what you mentioned, buying it like a piece of insurance. but the bigger picture of whether the cost insurance justify the underlying value is a post in itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Page by danielson</title>
		<link>http://www.oneonian.com/wordpress/2007/08/27/guest-page/#comment-6</link>
		<dc:creator>danielson</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneonian.com/wordpress/?p=27#comment-6</guid>
		<description>Understanding options.

One of the biggest reasons why people don’t invest in options is because they don’t understand them.  Although I have never traded options either, I’m about to get started real soon.  The following are two scenarios on separate stocks  that I plan to put into action very shortly.  Each operation has its separate purpose, and if executed correctly, each could put me into the positive.  Let’s take a look.

The first option is on YGE.  For all prices, go to www.cboe.com and type in the ticker symbol.  Since this stock recently IPO’d, it has yet to trade options but has them priced on there.  I think it will begin to trade shortly.  I currently own 75 shares, and plan on buying 25 more for a total of 100, i.e. one contract.  I’m looking at DEC 07 calls, and I was looking at selling a covered call at Strike price 20 and also buying a call at strike price 15.  YGE is a solar company, and with volatility I can possibly just trade the options or wait until options expiration to get a gain.

I have a hunch that YGE will reach 20 or above by DEC 07.  If this is the case, I gain big.  I sell my covered call contract for approximately $125 (pricing of 1 contract) locking in a profit of (400 +125 = 525).  I pay $230 for the right to buy 100 shares at 15 per share, and now my newly purchased 100 shares are valued at over 20 per share.  Thus, outcome is 525 – 230 = 295 plus at least 500 in unsettled trades for a gain of 795 in about 3 months time.  The most I would have invested in any day is ~ 1725, so 795/1725 = 46% gain.

What if YGE is not over 20?  Say it’s between 15 and 20.  I sell the covered at 20 and buy the reg call at 15.  The price per contract difference here is approximately $100.  This would mean at expiration, as long as the price per share is above 16.00, I win, and now own 200 shares for approximately 16 per share.  

If the value falls below 15, the most I can lose is 100 because of the difference in contract prices.  

Downside ~ -$100, upside ~ $800.

Also, YGE is Chinese, so it must have Yuan’s blessing.


My second scenario is used to limit current loss I have.  When I heard about the SIRI and XMSR merger, I was all about it.  It was the next best thing since sliced bread.  Well, not exactly.  Now, the price of SIRI has been caked down because people didn’t think the merger was going to go through.  I have already sold half for a loss and still own 1000 shares which I purchased around 3.40 per share.  Currently, SIRI sits at about 2.80 per share, so I have 600 in losses on unsettled trades.

SIRI has a 52 week low of 2.66, so the current market price is 14 cents from 2.80.  SIRI will not go bankrupt until at least 2008, so we do not have much downside left.  Now, I want to sell 500 shares to free up cash, but I came up with this idea instead to possibly put me in the positive.  I am planning on purchasing 500 more shares at or around 2.80, which will lower my cost per share to around 3.20.  Then I plan on selling 10 SIRI contracts for MAR 08, which price at .50, which would give me a gain of around 500.  That means I would pay around 900 for 500 shares.

If in March of 08, SIRI is above 3.00 per share, I will sell 1000 shares, taking a 200 loss but now having 500 for selling contracts.  I’m actually up on the investment, having made 300 overall.  This is approximately 300 / 4200 (a measly 7 percent gain, not one to be proud of, but better than a loss and better than a money market account).

If in March 08, SIRI is below 3.00 per share, I have 1500 shares and have $500 in the bank.  The only way I can lose money here is if I sell 1500 shares at less than ~ 2.90 per share.  Thus, I have just eliminated my loss.  I still have 500 shares in case the merger goes through, and doubles to 6.00.  I win.

The moral here is options can be fun, and exciting.  I am looking hard into several highly volatile stocks that have heavy floats.  Any positive news can swing the company high, because people have to cover shorts.  I think options are a good trade on highly floated short sold stocks.  A few I am looking at are any solar company, CLWR, FRPT, JSDA.  These are possible good ‘long’ term investments, but for a quick short term gain consider trading options on these.</description>
		<content:encoded><![CDATA[<p>Understanding options.</p>
<p>One of the biggest reasons why people don’t invest in options is because they don’t understand them.  Although I have never traded options either, I’m about to get started real soon.  The following are two scenarios on separate stocks  that I plan to put into action very shortly.  Each operation has its separate purpose, and if executed correctly, each could put me into the positive.  Let’s take a look.</p>
<p>The first option is on YGE.  For all prices, go to <a href="http://www.cboe.com" rel="nofollow">http://www.cboe.com</a> and type in the ticker symbol.  Since this stock recently IPO’d, it has yet to trade options but has them priced on there.  I think it will begin to trade shortly.  I currently own 75 shares, and plan on buying 25 more for a total of 100, i.e. one contract.  I’m looking at DEC 07 calls, and I was looking at selling a covered call at Strike price 20 and also buying a call at strike price 15.  YGE is a solar company, and with volatility I can possibly just trade the options or wait until options expiration to get a gain.</p>
<p>I have a hunch that YGE will reach 20 or above by DEC 07.  If this is the case, I gain big.  I sell my covered call contract for approximately $125 (pricing of 1 contract) locking in a profit of (400 +125 = 525).  I pay $230 for the right to buy 100 shares at 15 per share, and now my newly purchased 100 shares are valued at over 20 per share.  Thus, outcome is 525 – 230 = 295 plus at least 500 in unsettled trades for a gain of 795 in about 3 months time.  The most I would have invested in any day is ~ 1725, so 795/1725 = 46% gain.</p>
<p>What if YGE is not over 20?  Say it’s between 15 and 20.  I sell the covered at 20 and buy the reg call at 15.  The price per contract difference here is approximately $100.  This would mean at expiration, as long as the price per share is above 16.00, I win, and now own 200 shares for approximately 16 per share.  </p>
<p>If the value falls below 15, the most I can lose is 100 because of the difference in contract prices.  </p>
<p>Downside ~ -$100, upside ~ $800.</p>
<p>Also, YGE is Chinese, so it must have Yuan’s blessing.</p>
<p>My second scenario is used to limit current loss I have.  When I heard about the SIRI and XMSR merger, I was all about it.  It was the next best thing since sliced bread.  Well, not exactly.  Now, the price of SIRI has been caked down because people didn’t think the merger was going to go through.  I have already sold half for a loss and still own 1000 shares which I purchased around 3.40 per share.  Currently, SIRI sits at about 2.80 per share, so I have 600 in losses on unsettled trades.</p>
<p>SIRI has a 52 week low of 2.66, so the current market price is 14 cents from 2.80.  SIRI will not go bankrupt until at least 2008, so we do not have much downside left.  Now, I want to sell 500 shares to free up cash, but I came up with this idea instead to possibly put me in the positive.  I am planning on purchasing 500 more shares at or around 2.80, which will lower my cost per share to around 3.20.  Then I plan on selling 10 SIRI contracts for MAR 08, which price at .50, which would give me a gain of around 500.  That means I would pay around 900 for 500 shares.</p>
<p>If in March of 08, SIRI is above 3.00 per share, I will sell 1000 shares, taking a 200 loss but now having 500 for selling contracts.  I’m actually up on the investment, having made 300 overall.  This is approximately 300 / 4200 (a measly 7 percent gain, not one to be proud of, but better than a loss and better than a money market account).</p>
<p>If in March 08, SIRI is below 3.00 per share, I have 1500 shares and have $500 in the bank.  The only way I can lose money here is if I sell 1500 shares at less than ~ 2.90 per share.  Thus, I have just eliminated my loss.  I still have 500 shares in case the merger goes through, and doubles to 6.00.  I win.</p>
<p>The moral here is options can be fun, and exciting.  I am looking hard into several highly volatile stocks that have heavy floats.  Any positive news can swing the company high, because people have to cover shorts.  I think options are a good trade on highly floated short sold stocks.  A few I am looking at are any solar company, CLWR, FRPT, JSDA.  These are possible good ‘long’ term investments, but for a quick short term gain consider trading options on these.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
